Tech Talk
| Test | Method | Results | |
| Density/Specific Gravity | ASTM D | g/cc | 982 |
| Modulus of Elasticity | ASTM D | psi | 28,000 |
| Compression Strength | ASTM D | psi | 19,000 |
| Long Span Modulus | ASTM D | psi | 17,900 |
| Perpendicular Compression Strength | ASTM D | psi | 23,000 |
| Ultimate Tensile Strength | ASTM D | psi | 3,181 |
| Coefficient of Friction Dry/Wet | ASTM C | ratio | 0.42/0.38 |
| Coefficient of Friction Dry/Wet | Rough Rumber | ratio | 0.19/0.06 |
| Coefficient of Friction Dry/Wet | ASTM D | lb | 4.6/4.1 |
| Coefficient of Friction Dry/Wet | Rough Rumber | lb | 7.2/6.8 |
| Coefficient of Thermal Expansion | ASTM E | in/in °C | 1.1 x 10-4 |
| Water Absorption | ASTM D | % | 0.08 |
| Abrasion Resistance | ASTM D | in. | 0.02 |
| Self Ignition Temperature | ASTM D | °F | 620 |
| Flash Ignition Temperature | ASTM D | °F | 470 |
| Flame Spread | ASTM E | % | 100 |
| Screw Retention 3/8" lag bolt | ASTM E | lb | 500 |
| Screw Retention Drywall Screw | ASTM E | lb | 355 |
Rumber© Materials Inc., disclaims responsibility for results of use of this information which is furnished without charge, or any product, method or apparatus mentioned herein. It is the user's responsibility to make and be guided by his own tests in determining suitability of any product, method or apparatus. No statement or suggestion herein is to be considered a recommendation or inducement of any use.
Standard Lengths:
6', 7', 16', 20' & 24'. Custom lengths available to reduce waste.
| Stock # | Lbs. Per Foot | Actual Size | Description |
| 9402 | 5.25 | 1 3/4" x 7 1/4" | 2x8 Plank Board Traction Surface |
| 9404 | 5.64 | 1 3/4" x 8 1/8" | 2x8 Plank Board Traction Surface |
| 9406 | 4.19 | 1 3/4" x 5 3/4" | 2x6 Plank Board Traction Surface |
To avoid ripping boards select different board widths to specifically fit your trailer.
